| Participants | Rank | User # | Rival Code | Twitter Handle |
|---|---|---|---|---|
| -ANTH- | Silver III | 976 | 6160-5228 | @AnthDRS |
| !WAR! | Platinum I | 1347 | 7140-7977 | @Typical_War |
| @VEEBOT2 | Gold III | 589 | 5150-7375 | |
| ~Azurix~ | Gold II | 634 | 5150-4028 | |
| 01NITOLEMAC | Diamond I | 1369 | 6167-6942 | |
| 0chroma | Silver III (P) | 91 | 5149-7899 | @0chroma_ |
| 1072 | Gold I | 1695 | 8134-8615 | |
| 1stbang | Platinum I | 1424 | 3116-8035 | |
| 1ug1a | Silver II (P) | 307 | 6158-2467 | @1ug1a |
| 2DS!! | Cobalt (P) | 881 | 5147-3292 | @2dsplays2dr |
| 2Lazy | Cobalt (P) | 1557 | 6162-8193 | @2Lazynz |
| 3D | Silver III | 480 | ||
| 4199 | Amethyst (P) | 1363 | 6167-0937 | @Meisekimu_p |
| 44CLASH | Silver I | 350 | ||
| 4th | Silver IV | 1445 | 6167-3020 | @4thcolors |
| 4the3 | Silver III | 205 | @Airjordan43 | |
| 5argon | Silver I | 304 | 3115-0732 | @5argon |
| 69 | Gold II (P) | 726 | 6161-0148 | |
| 888Lachesis | Amethyst III | 604 | 1107-0973 | @888Lachesis |
| 8BIT64! | Cobalt I | 1228 | 6159-6908 | |
| A.ASTRAL | Cobalt II | 99 | 5141-3458 | @ashastral |
| A2Z | Emerald III | 1633 | 5141-3870 | |
| Aaron | Amethyst I | 535 | 1105-1571 | @aijbot |
| aaronar | Diamond I | 1524 | ||
| ACB | Pearl I | 823 | 5155-4940 | @ayyceebee94 |
| aceplays4050 | Copper I | 1455 | 6167-2787 | |
| ackey | Diamond I | 532 | 1117-4211 | @ac_k_y |
| Addison | Emerald IV | 1323 | ||
| AddisonJudah | Copper II (P) | 1586 | ||
| admstyles | Amethyst III | 534 | @admstyles | |
| ADotDux | Diamond (P) | 1827 | 5140-9367 | |
| AdZ4V | Diamond (P) | 1787 | ||
| AETHER- | Silver III (P) | 652 | 5154-4332 | @ryangifari |
| Aetherspike | Gold I | 762 | 5155-8418 | @FatmanplaysDDR |
| afrono | Diamond IV | 811 | 5144-2538 | @afrono_ |
| AgentAttorney | Cobalt I | 979 | 6164-9306 | @AgentA_ddr |
| AIKII | Copper III (P) | 884 | 6158-1486 | |
| AIterior | Silver III (P) | 1165 | 6164-9473 | @AIterior_ |
| AkiMalamute | Diamond III | 465 | 6159-7865 | @AkiMalamute |
| AKIRA | Platinum (P) | 1763 | 1106-4371 | |
| Akita23 | Diamond I | 334 | 5151-4143 | |
| akooma | Platinum I | 1796 | 6162-8150 | |
| Alecks | Diamond III | 48 | @alecksaur_ | |
| alecksaur | Amethyst II | 1151 | 6157-2049 | @alecksaur_ |
| Aleree | Gold IV | 1185 | 6164-1719 | @aleree_ |
| Alex Andrade | Cobalt III | 89 | 5141-0341 | @notalexandrade |
| Alex Tran (Raijin) | Gold III | 582 | ||
| Alex! | Platinum II | 1842 | ||
| ALEXANDR | Bronze I (P) | 887 | 6164-2627 | |
| AlexCilantro | Amethyst I | 908 | 6164-3216 | @MaxxCilantro |
| ALEXKING3425 | Platinum V | 1850 | ||
| Alivox | Silver I | 709 | @dnaoiangel | |
| Alpine | Silver I | 836 | 6163-9488 | @Alpine__Fox |
| Altafen | Silver II (P) | 987 | 6159-9319 | |
| alterose | Gold II | 81 | 4123-1965 | @churchofbroly |
| amaiiberry | Pearl I | 1195 | 5145-8951 | @amaiiberry |
| Amane | Silver V | 1378 | 4123-8706 | @mint_caelum |
| Amante | Bronze II (P) | 229 | 6156-9782 | |
| AMay | Amethyst III | 1279 | 6166-9083 | @sigonasr2 |
| ambones | Emerald II | 605 | 5145-8686 | @nuggety |
| AMBYSTAR | Platinum (P) | 1684 | 7144-7215 | |
| Amdusias | Diamond (P) | 921 | 5143-3888 | |
| Ame | Gold I | 1471 | 7139-1222 | @fumo_ddr |
| Amenious | Silver V | 1844 | 7144-2470 | |
| Ampyluxe | Gold II | 405 | 5152-5980 | |
| amyrlinn | Silver I | 951 | @amyrlinn | |
| Anak761 | Silver I | 754 | 6160-5485 | |
| Andeh | Emerald I | 946 | 6164-4734 | |
| ando | Amethyst I | 991 | 6163-8563 | @ando_ddr |
| ANDROO | Gold III | 94 | @andr00py | |
| Andypndy | Silver I (P) | 1379 | ||
| Anko | Bronze I (P) | 610 | @ajszczypka | |
| Anson | Onyx V | 1334 | 4129-7606 | @AnsonHwin |
| AntonioAnd | Diamond IV | 1293 | 6162-9585 | @AntonioR0211 |
| Aoba! | Silver III | 151 | @1024x768res | |
| API | Bronze III | 516 | 5155-4495 | |
| Apostro | Platinum I | 488 | 5155-6845 | @Apostrology |
| AQUAN | Gold II | 739 | 4124-0380 | |
| Arcane | Silver I (P) | 184 | 5141-0300 | @arcaneAgilmente |
| arch | Silver I (P) | 1761 | ||
| Ariz | Silver II (P) | 1355 | 6167-1714 | @ArizOnDaMoon |
| arkkeeper | Silver II | 1250 | 5142-1341 | @ark_keeper |
| ArsNova | Silver III (P) | 842 | 6163-0433 | |
| Artix | Gold II | 1211 | 3115-5054 | @vemoxy |
| Ash* | Emerald I | 936 | 6160-9438 | @ashtoncoxgaz |
| ASHGAL | Bronze III (P) | 236 | ||
| Ashley | Silver I | 740 | 5153-8594 | @Ashley0Lee |
| Astatine | Diamond I | 865 | 5145-1709 | |
| ASTER | Platinum I | 697 | 6157-0674 | @asterism_ddr |
| asterist | Bronze III (P) | 1078 | @exswp1ash | |
| astralpuppyy | Silver IV | 1860 | ||
| Astrophel | Cobalt I | 1643 | ||
| ATARAXIA | Silver I | 1419 | ||
| Athens | Gold I (P) | 413 | 5140-9037 | @Mookae |
| Atlas Black | Silver II | 289 | 5153-9664 | @atlasblack |
| Atootz | Diamond I | 1768 | 8135-1242 | @A_tootz_ |
| ATYN | Diamond (P) | 1750 | 7146-7504 | @4nanaazuki |
| Aura | Platinum I | 279 | 5150-8823 | @woopkohi |
| ausasher | Amethyst II | 821 | 5151-6324 | @DDR_AUS |
| AustinW | Silver III | 684 | ||
| Ausxh | Gold I | 1711 | 7145-4100 | |
| Aviy9 | Platinum I | 1630 | 5146-3476 | @aviy956 |
| axemunny | Silver III (P) | 348 | ||
| AxisV | Diamond I | 1806 | 5141-4566 | @CloakedPsychic |
| Axlcore | Silver I | 1425 | ||
| Axlemon | Platinum I | 909 | 6162-5625 | |
| Aznguyinperth | Diamond (P) | 1166 | ||
| aznguymp4 | Cobalt II | 1244 | 6157-3444 | @aznguymp4 |
| Azurian | Gold II | 327 | 5142-6404 | |
| B.Bread | Silver I (P) | 490 | @banana_bread | |
| Bad Wolf | Silver III (P) | 251 | 5145-5482 | @MechSoySauce |
| BadAniki | Gold I | 95 | 5153-3922 | @BadAniki_573 |
| bagacide | Gold I | 1793 | 7147-5095 | @bagacide |
| BAKE | Gold II | 404 | 5141-0365 | |
| Bakrieee | Silver V (P) | 1240 | ||
| Balls | Platinum (P) | 1143 | 6164-2637 | |
| BamBam | Platinum (P) | 966 | 5151-2479 | |
| BandiCat | Platinum I | 1468 | @BandiCat_CSGO | |
| BarX | Onyx I | 179 | 5144-5596 | @dxultimate |
| BBC.Platinum | Gold II | 691 | @BBCPlatinum | |
| BBRANN | Gold V | 1807 | 8135-6326 | @KingBranBran_ |
| bbyalan | Gold II | 242 | 6156-9831 | |
| BC | Cobalt I | 472 | 5144-1118 | |
| Beet | Gold I (P) | 1268 | 6165-7222 | |
| Ben Madsen | Emerald (P) | 1 | 5141-7618 | @BenMadsenGaming |
| Beta | Diamond I | 1368 | ||
| beyoncepadthai | Platinum I | 1825 | ||
| Bibbels | Gold III | 476 | 5146-3634 | @Bibbzzu |
| Big B | Cobalt I | 650 | 5150-6838 | @Zyra_Djibouti |
| Big Bertha | Bronze III (P) | 711 | @parasoulx | |
| Big Cat | Platinum I | 794 | 5151-1296 | @RealSurg1n |
| BIGC | Emerald III | 329 | 4129-5766 | @bigc927 |
| BigDadDewgong | Silver III (P) | 193 | @BigDadDewgong | |
| BIGDOD | Platinum (P) | 1481 | ||
| BIGLOUIE | Gold II | 318 | 5143-7015 | @thebiglouie |
| BigYama | Amethyst I | 880 | 5152-9673 | @BigYamaDDR |
| bihron | Cobalt (P) | 1857 | 5155-8376 | |
| billyjr82 | Gold II (P) | 785 | @billyjr82 | |
| BIZZZZZZ | Gold I | 262 | 5154-6941 | @justinbiz88 |
| Bkid | Silver IV | 1271 | 5146-3498 | @Bkid |
| blAAAke | Amethyst IV | 1515 | 6167-3095 | @BlaaakeDDR |
| blackpants | Gold IV | 891 | 5147-2409 | @ZaacMoberg |
| BLAKE | Diamond II | 436 | @dangerskew | |
| BLSTOISE | Onyx V | 777 | 5152-1559 | @BLSTOISE_DDR |
| BlueBuster | Onyx IV | 668 | 6159-8158 | @Blue_Buster_ |
| BLUECHOW | Amethyst I | 5 | 5140-7913 | @rundaltonrun |
| BlueRayi | Silver IV | 1588 | 5155-9201 | |
| bluesoul | Silver I (P) | 489 | 5153-1174 | @DanielTharp |
| Blueyoshi6 | Gold I | 1280 | @BlueyoshiSix | |
| Bocchi | Amethyst II | 1383 | 5146-6912 | @yabaiwinston |
| bogo | Cobalt (P) | 217 | 6157-2683 | @bogoddr |
| BONESAW | Gold III | 669 | 5146-8805 | |
| Borlough | Bronze V (P) | 1318 | @prodisnipes | |
| boto | Onyx I | 1343 | 5145-8922 | |
| boundaryfuss | Emerald I | 1052 | 6163-3975 | @babyzionov |
| Boyd_TR | Silver III | 454 | 4130-8628 | @kawachiboy14 |
| BPTX! | Gold III (P) | 157 | 5412-1876 | |
| Braid | Gold I | 145 | 5154-7307 | @warbraid |
| Brat | Diamond II | 175 | 5152-9285 | @KawaiiFrijole |
| Braxtino | Gold I | 41 | 5149-1743 | |
| BREAD | Silver III | 215 | 5140-7858 | @brenbread_ |
| Breebs | Emerald I | 1149 | 6163-8736 | |
| breezy | Silver I (P) | 1514 | ||
| Brian | Silver I (P) | 656 | 6160-8859 | |
| BriGuyzDDR | Diamond V | 1832 | 5156-0249 | |
| Brodin | Amethyst (P) | 1834 | ||
| broknankl | Cobalt I | 1076 | ||
| brother nori | Diamond I | 1283 | 6166-7986 | @ddr_habibi |
| Bryce | Copper I | 178 | 5155-9404 | |
| BSOS | Diamond (P) | 1751 | 8135-6038 | |
| Bubby | Diamond I | 106 | 5151-0139 | @NJSudik |
| BULL | Gold I (P) | 527 | ||
| Bunny | Diamond I | 990 | 6159-8466 | @SoftBunnyEars |
| bununu | Copper I | 766 | @mookina | |
| Bunz | Platinum (P) | 1846 | @BHbunz | |
| buppy! | Diamond I | 1520 | @largefluffydog | |
| Burner | Pearl (P) | 1749 | 6164-6594 | @itgburner |
| buzzert | Gold II | 349 | ||
| C0MPL1CAT10N | Silver I | 1441 | @C0MPL1CAT10N1 | |
| C4DMUS | Amethyst I | 1438 | 6166-0398 | |
| CAFFIEND | Gold I | 699 | ||
| caffwin | Amethyst I | 683 | @caffwin | |
| calzone | Gold II | 1295 | ||
| CAMSTA4 | Emerald V | 723 | 5147-2754 | @camsta4ddr |
| Capicua | Gold I | 263 | @xCapicua | |
| Captain G | Amethyst I | 266 | 5146-8704 | @SSBM_CaptainG |
| Carey | Gold II | 323 | 5142-6022 | |
| cascade | Cobalt I | 1237 | ||
| CasualKitten | Bronze III (P) | 233 | @casualkitten | |
| Cathadan | Diamond I | 719 | 5141-9988 | |
| CATNET69 | Platinum (P) | 863 | 6159-2379 | @CATNET69 |
| Catoxis | Silver III (P) | 375 | @Catoxis | |
| CeilingFam | Cobalt IV | 1009 | 6160-5856 | @Ceiling_Fam |
| CELANIMA | Onyx II | 895 | 5150-4548 | @celanima_ddr |
| CERiNG | Gold II (P) | 695 | 5154-6160 | @asteradd |
| CernaML | Gold II | 381 | ||
| chai | Pearl (P) | 1764 | 5150-3291 | @DDRChai |
| Chanelle | Gold III | 732 | 5143-3634 | @chaneeko |
| CHAOTICA | Platinum IV | 1740 | 6164-1774 | @CHAOTICA_DDR |
| ChaoticM | Silver IV | 1082 | ||
| chartea | Gold III | 566 | 2114-5177 | @chartea |
| Chelly | Silver I | 295 | @rose_river | |
| Chezzy | Gold I | 311 | 5143-6178 | @MoeChezzy |
| CHI*XU | Gold II | 1400 | 6166-3792 | @comet_melting |
| chickpea | Bronze II (P) | 843 | 6157-8733 | |
| CHILL-X | Gold III (P) | 267 | 4124-7670 | |
| Chillalil | Silver I (P) | 1634 | ||
| CHINA | Platinum I | 544 | 6156-2804 | @_china18 |
| ChinaMan5M | Bronze II | 400 | @chinaman5m | |
| chizu | Platinum (P) | 956 | 5148-4799 | @_Acretion |
| choidex | Cobalt (P) | 1233 | 4120-9670 | @choidex_ |
| Chokie | Bronze V (P) | 907 | 6159-0671 | |
| Chosen | Gold I | 792 | ||
| Chre? | Cobalt I | 675 | 5141-7699 | @chre_ola |
| Chris Kani | Silver I | 40 | ||
| Christofu | Silver III | 187 | 5152-1734 | @rhythmoid |
| Chroma | Silver I (P) | 425 | @chromacatcherr | |
| Chromer | Platinum (P) | 885 | 6160-4244 | |
| Chronon | Gold I (P) | 553 | 6159-8899 | |
| ChronoVX | Silver I | 399 | ||
| CHRS4LFE | Onyx V | 713 | 5140-9674 | @CHRS4LFE |
| chrubble | Gold II (P) | 291 | 6156-2215 | @notchrubble |
| citrine | Silver II (P) | 211 | 5155-7542 | @smokycitrine_ |
| CJ | Gold I | 51 | 5148-4651 | @dotso95 |
| Cjcoachzx | Gold I | 280 | ||
| CJDeets | Gold I (P) | 1482 | ||
| Cliet | Silver I (P) | 125 | 6159-6077 | @ClietB |
| Clips | Silver III (P) | 761 | ||
| cloverwolf | Silver II | 673 | 5141-4049 | |
| cmiguana | Diamond IV | 1494 | 6167-0702 | |
| cocoa | Emerald I | 55 | 5143-1534 | @cocoadex |
| Cocoa Fox | Diamond I | 45 | 5143-9778 | @fox_cocoa |
| CODEINE | Gold II | 462 | ||
| Coderjo | Silver II | 380 | 5151-2561 | @thecoderjo |
| Convoicon | Gold I (P) | 903 | 6163-3807 | |
| cool drink | Silver I | 1686 | ||
| CooMonkey | Gold V (P) | 1777 | @coomonkey | |
| Corgi | Cobalt (P) | 158 | ||
| Corn | Silver II (P) | 363 | ||
| Cornbread | Platinum (P) | 897 | 5154-6787 | @CornbreadTTV |
| CORRIN | Cobalt I | 460 | 5146-6912 | @yabai_winston |
| cosmynx | Amethyst I | 1223 | ||
| cptsalmn | Bronze V (P) | 1578 | ||
| Cr1mson3lbow | Silver II (P) | 506 | ||
| CraigGame | Gold II | 644 | @CraigGame | |
| CRMARTIN | Cobalt (P) | 332 | 5148-3210 | @CRMartin1992 |
| Crono | Gold I | 309 | ||
| CROSSANT | Platinum I | 800 | 5140-8770 | @DDR_croissant_ |
| CST-DL-SOL | Platinum III | 841 | 2111-6169 | @cst_dl_sol |
| CthuluNoodle | Silver I | 1069 | ||
| Cublex | Gold II | 875 | 6159-9561 | @cublexfox |
| cuppy | Pearl I | 1527 | 6163-0773 | |
| CUSTOM | Gold III | 197 | 5143-7031 | @customrobo13 |
| Cygnus | Cobalt II | 764 | 5140-8779 | @greatdamecygnus |
| CYN-2098 | Platinum III | 900 | 1105-8136 | @Cynthia2098 |
| Cypher | Gold III (P) | 1054 | 6160-5407 | |
| D9CEO | Gold V (P) | 883 | 6158-5992 | |
| DABLLOE | Platinum (P) | 852 | 5150-5214 | @dabururu |
| DAC!!!!! | Pearl II | 402 | 5142-5285 | @dacplaysddr |
| daemok | Silver V | 546 | 5153-4450 | @riledDragon |
| Daggett | Platinum III | 186 | 4129-4771 | @DaggettOnTwitch |
| DAI * MOCHIKIN | Pearl (P) | 1393 | 2115-8028 | @Alstroe0929 |
| daikyi | Gold II | 420 | ||
| DAINTY | Platinum I | 346 | 5151-1749 | @DTAY__Lapa |
| Daisu | Gold II | 660 | 5144-5459 | |
| Daiya | Silver I (P) | 286 | @DaiyaFotia | |
| Dakota! | Gold II | 192 | 5141-9201 | @757_Dakota |
| DAN. | Gold III | 359 | 5141-4608 | @DanPeriod |
| DanDee | Diamond III | 1708 | 6166-9197 | |
| DANH | Emerald I | 63 | 6159-8723 | |
| DannyAstro312 | Platinum (P) | 986 | 5144-7061 | @astrosexy_danny |
| danooct1 | Emerald V | 937 | 5141-2992 | @danooct1 |
| DanPeriod | Gold II | 195 | 5141-4608 | @DanPeriod |
| DAPR | Gold III | 746 | 5155-5822 | @_daggah |
| Darius | Silver I (P) | 88 | 5141-0931 | @LeoGatorArts |
| DariusWereBeast | Silver I | 1735 | @DariusWereBeast | |
| Dark13 | Gold III (P) | 386 | ||
| DarkAura | Cobalt II | 120 | 5141-4561 | @DarkAura95 |
| DARKISTZ | Silver II (P) | 814 | 5150-3561 | @Dxenoz |
| Darkshortyx | Gold I (P) | 567 | ||
| Darwyn | Gold II | 113 | ||
| dashark | Pearl II | 1095 | 5151-9130 | @ddr_extreme |
| Dave | Gold I | 473 | 5148-5107 | |
| DAVICO | Silver II (P) | 741 | 5155-5334 | |
| Davy | Gold I (P) | 507 | ||
| daw9801 | Onyx V | 1366 | 6166-4915 | @daw9801 |
| Dawg | Bronze I | 1130 | @Itsmydannyx3 | |
| DAXX | Gold III | 46 | @DrazorDaxx | |
| Dayani | Platinum II | 446 | 5151-1422 | @healiocentric |
| Dayreon | Amethyst II | 249 | 5140-9379 | @Dayreon1 |
| DDeRik | Gold II | 745 | @DDeRik129 | |
| DDR DAD | Bronze I | 389 | 5155-3619 | |
| DDR-KOJI | Amethyst III | 493 | 1104-8626 | @ddrkoji |
| DDRChad | Onyx V | 905 | 5145-7436 | @DDRChad |
| ddrkeby | Emerald I | 1465 | 5140-9390 | @ddrkeby |
| ddrkevin | Gold III | 1034 | @yohanesu_DDRS | |
| ddrleanne | Platinum I | 1618 | ||
| Deanowo | Platinum (P) | 1851 | 8136-9398 | |
| Deb | Bronze II | 1742 | 6166-9407 | @dubzudz |
| definingsolitude | Diamond I | 1045 | 2114-2286 | |
| deidarabochi | Diamond IV | 1811 | 8138-6044 | |
| demicore | Cobalt (P) | 1259 | @demicore1 | |
| DemonKu | Silver III | 541 | @demonku78 | |
| Den | Gold I (P) | 419 | 5152-3867 | |
| denkiRAS | Bronze II (P) | 920 | 5140-8315 | @AzumayaAru |
| denshu | Cobalt V | 607 | 5143-1306 | @denshu_vt |
| DEREKH | Amethyst I | 154 | 5150-4563 | @ngDerekIX |
| Derflergen | Bronze III (P) | 682 | 5152-2694 | |
| Derk | Diamond I | 551 | 5153-7283 | @Rickytickytavy_ |
| Desklamp | Amethyst I | 210 | 5149-0480 | @Desklamp_22 |
| DEVI | Cobalt I | 403 | 5143-7147 | @shadowobsessed |
| Devious | Silver I (P) | 1517 | ||
| DEVLZUKN | Diamond I | 170 | ||
| deVriestron | Silver V (P) | 1813 | 8138-7790 | @devriestron |
| Devyp! | Silver II | 433 | ||
| Dexor | Gold II | 655 | 5141-1403 | @dexor |
| dia | Gold III (P) | 398 | 5146-1759 | @serendipidia |
| DiamondSplash | Silver II | 1191 | ||
| dietcoke | Silver V | 1704 | ||
| Digamma | Gold I | 646 | ||
| DIGI | Bronze III | 150 | ||
| dimo | Emerald III | 4 | 5141-1388 | @bromid |
| Dimples | Silver V | 872 | ||
| Dingle | Diamond I | 1446 | 6165-8816 | |
| dj Maki | Gold III | 467 | 5149-1490 | |
| DJ Pandaga | Platinum I | 358 | 6159-8735 | @pauldavidnguyen |
| DJENETRO | Platinum I | 848 | 6162-1318 | @DJ_Enetro |
| DJFakie | Silver I | 68 | 6159-7471 | @Danbri28 |
| DJFern27 | Cobalt I | 613 | 5152-8948 | @DJFern27 |
| DJLani | Gold II | 414 | @TheDJLani | |
| DJWAFFLE | Gold I | 1702 | 4130-4570 | @DDRDJWaffle |
| dLAN | Gold II | 234 | 5153-1935 | @dlanistheman |
| dlim | Pearl V | 97 | ||
| DM Ashura | Gold II (P) | 637 | 5142-1898 | |
| Dmtechno | Pearl (P) | 696 | 5145-5060 | |
| DNARWHAL | Cobalt I | 712 | 5141-7023 | @narwhal_prime |
| DOG | Silver II | 730 | 5151-2524 | |
| DogsPlan | Cobalt IV | 519 | 5154-8921 | |
| Doji | Platinum I | 1513 | 6167-2732 | @dojithebeast |
| DomDeeKong | Platinum V | 1258 | ||
| DOMIGAME | Cobalt I | 54 | 6158-9646 | @Dominigame |
| Donovan | Gold III (P) | 1593 | 7143-1249 | @Donovanisgrumpy |
| Doof | Amethyst I | 977 | 6164-4275 | @doofisdumb |
| Doogie | Silver I (P) | 586 | ||
| dotTIFF | Gold II | 1729 | 6164-7953 | |
| Dr. Neel | Gold II | 371 | ||
| Dr.D | Onyx III | 938 | 1106-3749 | @drdvids |
| DR4G0N | Cobalt II | 116 | 5142-6954 | @DR4G0N_Red |
| DragonDelgar | Gold I | 362 | 6156-5725 | @DragonDelgar |
| dragz016 | Platinum I | 886 | 5145-1019 | @dragzzz16 |
| Drayne O | Diamond I | 247 | 4125-4752 | @DrayneO |
| Dreameat | Cobalt V | 245 | 5151-3855 | @dreameat_ |
| Dreamz | Diamond II | 105 | 5154-2358 | |
| dred4dead5 | Bronze IV (P) | 1773 | ||
| Dreyvas | Cobalt I | 1012 | 5152-1721 | @dreyvas |
| DRKEDG22 | Silver III (P) | 73 | 5154-9216 | @Darkedge221 |
| DRON | Cobalt I | 237 | 5141-7620 | @a__real__dog |
| Dronamus | Platinum III | 554 | 6158-1398 | @Dronamus |
| DUDEMAN! | Silver III | 805 | 5141-9209 | @YehyaSN |
| duder | Bronze I (P) | 922 | 6164-4516 | |
| DuncDuncRevolution | Emerald I | 989 | 6157-4947 | |
| Dunois | Diamond (P) | 1362 | @dunoisPH | |
| duran | Platinum (P) | 1127 | 6163-2080 | |
| duraz0rz | Silver III (P) | 664 | 5149-0229 | @duraz0rz |
| Dusk | Platinum IV | 960 | 6158-0896 | @duskstarguard |
| Dustddr | Gold I | 1863 | ||
| DVogan | Amethyst III | 220 | 5151-8568 | @itsDVogan |
| Dylgold | Pearl I | 1509 | 6167-4606 | |
| DYSRHYTHMiA | Amethyst I | 1495 | 6167-3046 | @TRDDR67784 |
| eA | Gold II | 1639 | ||
| eataninja | Silver III (P) | 819 | ||
| Eboni | Silver IV | 1257 | ||
| echohack | Platinum (P) | 1657 | @echohack | |
| echospherics | Emerald V | 1064 | 4112-9325 | @echospherics |
| Edesonism | Cobalt IV | 926 | 4131-8167 | @edesonism |
| eedeeq | Gold III (P) | 639 | 5142-1889 | @eedeeq |
| Eggums | Cobalt I | 1700 | 6167-5925 | |
| EGGY | Cobalt I | 378 | 5142-7689 | @peztronic |
| ekenjii | Silver III (P) | 627 | ||
| Eldrek | Bronze III | 274 | ||
| ELDRIN | Gold II (P) | 336 | @Elder_Rin | |
| electric | Silver IV | 1794 | ||
| electrosoul120 | Silver IV | 1720 | ||
| Elerey | Copper I | 1346 | ||
| Elohim | Silver II | 98 | 5142-3979 | @WaywardSera |
| Embryon | Silver II (P) | 524 | 5153-7875 | @EmbryonX |
| EMCAT | Diamond II | 666 | 5149-9737 | @emcatcosplay |
| Emi | Gold I (P) | 227 | 5155-2534 | @EmiLovesDoubles |
| EmmyFur | Cobalt II | 216 | 5141-0906 | |
| emuonyurshoe | Copper V (P) | 1294 | @emuonyurshoe | |
| EndingPC | Silver III | 232 | ||
| ENSQUARE | Gold I | 468 | 6157-2732 | |
| Enterprise | Silver I (P) | 676 | 5147-7373 | @Astrascent |
| EpicEli | Amethyst I | 913 | 6163-4168 | @epiceli730 |
| Ereki | Gold II (P) | 599 | @Ereki_KO | |
| ERIC.JAY | Gold II (P) | 434 | @enricobayani | |
| erick305 | Cobalt (P) | 1466 | 6162-2823 | |
| ERICLABO | Gold I (P) | 593 | ||
| Ero | Bronze I | 491 | 5155-6485 | @DDR_Ero |
| ESSEX | Platinum (P) | 1042 | 5148-2322 | @arturiaia |
| Eternis | Amethyst I | 974 | 6164-5266 | @stscarhand |
| Euuuuge | Silver III (P) | 58 | @Euugestar | |
| EVERGGPZ | Gold III (P) | 869 | 6156-2383 | |
| EVERGR3N | Silver I | 161 | 5154-2330 | |
| EvilDave | Gold II | 779 | ||
| EWITS | Diamond II | 804 | ||
| EXKnight | Gold IV | 725 | 5140-9347 | @Max300Freak |
| EXPAND | Silver II (P) | 127 | 5144-4946 | @someone173 |
| Extacy | Platinum III | 411 | 5141-6964 | @UntoldExtacy |
| Exusi4 | Gold III (P) | 50 | 5149-8050 | @Exusi4 |
| ExVeemon | Emerald I | 136 | 5154-5976 | @RhythmXVee |
| F10W | Gold I | 248 | 5143-2685 | @Rhythm_F10W |
| F4 | Platinum II | 87 | 5142-6183 | @ephshi |
| Fab Sab | Silver III | 47 | ||
| FAMIKONA | Gold IV | 547 | 5140-9404 | |
| Famos | Amethyst I | 1579 | 7146-4244 | @Famos_10 |
| Fantusta | Silver I (P) | 109 | 6160-1436 | @Fantusta |
| fastboy | Cobalt I | 152 | 6158-6116 | @therealfastboy |
| FATGATOR | Gold I | 1803 | ||
| Feathers | Platinum V | 1497 | 6164-8746 | |
| FEELINGZ | Amethyst I | 314 | 5145-7120 | @feelingzwntfade |
| fef6969 | Platinum IV | 904 | 5155-8330 | @fefef6969 |
| Fenrir | Emerald V | 923 | 5151-3372 | @fenrirDDR |
| FiGGiEs | Diamond II | 310 | 5141-4045 | @mrsfiggies |
| Filia | Gold I | 1242 | @luna_flina | |
| FILIPEMO | Silver III (P) | 423 | 6156-9372 | |
| Fireuter | Diamond (P) | 1836 | 8137-4269 | @fireuteryt |
| flaminwiz | Bronze V | 1352 | ||
| Flatman | Gold IV | 898 | 6162-2727 | |
| flesy | Silver I (P) | 497 | 6159-8458 | @Flesy |
| Flippy | Silver I | 955 | 5155-2513 | |
| Flon | Gold I | 1017 | 6163-7408 | |
| Flourish | Gold II | 160 | 5147-2423 | |
| Flufferino | Diamond I | 1458 | ||
| fluffernutter | Cobalt I | 1645 | ||
| Fluorite | Gold IV | 1448 | @TheFluorite | |
| Fluttershy | Diamond I | 1179 | 6163-8313 | @YourDojoSensei |
| FLYNN | Onyx III | 463 | 5152-5095 | |
| fof | Amethyst I | 225 | 5140-7794 | |
| Fogo | Bronze III (P) | 459 | 5140-8043 | @tehfogo |
| FOMZIE | Gold II | 171 | 5418-9098 | @lucas2049415816 |
| Forehead | Gold I (P) | 1703 | 7140-9074 | |
| Formless | Diamond (P) | 929 | 6157-5374 | @FormlessCJ |
| Foureyedalien | Silver II (P) | 1553 | 6166-9414 | @Foureyedalien |
| Foxxo | Gold II | 510 | 5153-1247 | @BlueFoxxo |
| FractureDK | Gold II | 1486 | 6161-0426 | @DoDoRi_veGI |
| Frange!! | Platinum I | 448 | 5145-2138 | @disfigurednoir |
| Freddie | Pearl I | 928 | 6159-5867 | @FreddiePSO2 |
| Fredo | Cobalt I | 1236 | 6165-0292 | |
| Froggy | Bronze I (P) | 1317 | 6166-9596 | |
| FrozenGlacier | Amethyst IV | 818 | 5152-9946 | @frozen_glacier |
| FUKONAMI | Cobalt V | 36 | ||
| FullCombro | Platinum (P) | 74 | @FullCombruh | |
| Funamushi | Platinum (P) | 840 | 3109-6407 | |
| funkip | Pearl II | 1040 | 5150-6121 | |
| Funpost | Gold II | 451 | ||
| FUWA! | Silver III | 140 | ||
| GABBYJAY | Diamond I | 774 | 5152-4641 | @yaygabbyjay |
| GACHIME | Diamond II | 487 | 5141-6966 | @emilycxww |
| GALAGA | Platinum I | 416 | 5142-6035 | @TheGalagaShip |
| Gamehog | Amethyst III | 1210 | @Gamehog4 | |
| Gamehogg | Gold II | 686 | 5149-7687 | |
