
- 800k+ all songs
- 875k+ two or more songs
- 820k+ all songs
- 915k+ two or more songs
- 910k+ all songs
- 930k+ three or more songs
- 940k+ all songs
- 985k+ two or more songs
- 800 missing EX or less (8017 EX)
- 965k+ all songs
- 975k+ three or more songs
- 500 missing EX or less (8317 EX)
- 980k+ all songs
- 400 missing EX or less (8417 EX)
- 985k+ all songs
- 300 missing EX or less (8517 EX)
Quantum Rankings
| Name | Rank | User # | trial_missing_ex | EX Score | Rival Code | |
|---|---|---|---|---|---|---|
| CHRS4LFE | Ruby | 713 | -89 | 8728 | 5140-9674 | @CHRS4LFE |
| BLSTOISE | Ruby | 777 | -161 | 8656 | 5152-1559 | @BLSTOISE_DDR |
| Kevbo | Ruby | 321 | -166 | 8651 | 5141-4293 | @bevinkoddy |
| NOBARBEN | Emerald | 495 | -281 | 8536 | 5141-2688 | @mf32892_ben |
| dimo | Ruby | 4 | -294 | 8523 | 5141-1388 | @bromid |
| PORK | Amethyst | 440 | -429 | 8388 | 5155-7472 | |
| JBOY | Amethyst | 159 | -431 | 8386 | 5146-1578 | @JboyPIU |
| T. Swag | Amethyst | 296 | -432 | 8385 | 5140-9392 | @TSwagDDR |
| jaeiwnl | Emerald | 1709 | -436 | 8381 | @jae_iwnl | |
| Nebel | Amethyst | 181 | -445 | 8372 | 4129-6970 | @NebelNebs |
| cocoa | Amethyst | 55 | -485 | 8332 | 5143-1534 | @cocoadex |
| mdx | Amethyst | 165 | -503 | 8314 | 5143-8189 | |
| 888Lachesis | Cobalt | 604 | -557 | 8260 | 1107-0973 | @888Lachesis |
| marcimariposa | Cobalt | 587 | -777 | 8040 | 5141-4043 | @xxmatias8823xx |
| Talkion | Cobalt | 579 | -814 | 8003 | 5152-4969 | @talkion_ |
| DYSRHYTHMiA | Topaz | 1495 | -857 | 7960 | 6167-3046 | @TRDDR67784 |
| V-DUDE | Cobalt | 246 | -888 | 7929 | 5140-7762 | |
| Yani | Cobalt | 324 | -932 | 7885 | ||
| Jag | Cobalt | 790 | -933 | 7884 | 5140-9983 | @jagofalltrades |
| C4DMUS | Topaz | 1438 | -941 | 7876 | 6166-0398 | |
| Edesonism | Cobalt | 926 | -949 | 7868 | 4131-8167 | @edesonism |
| Kitsunny | Cobalt | 174 | -975 | 7842 | 5145-4583 | |
| LanceofX | Pearl | 526 | -1056 | 7761 | 5144-1406 | @LanceofX |
| rabar0209 | Pearl | 1382 | -1077 | 7740 | 4114-5009 | |
| ZSL | Pearl | 290 | -1120 | 7697 | 5150-4962 | |
| Kingly | Cobalt | 515 | -1142 | 7675 | 5152-2024 | @Kingly0729 |
| denshu | Cobalt | 607 | -1154 | 7663 | 5143-1306 | @denshu_vt |
| AMay | Topaz | 1279 | -1194 | 7623 | 6166-9083 | @sigonasr2 |
| SBUBBY | Topaz | 942 | -1195 | 7622 | 5146-6017 | @sbubby_s |
| cuppy | Topaz | 1527 | -1210 | 7607 | 6163-0773 | |
| Moosey | Pearl | 984 | -1261 | 7556 | 6163-6167 | @Nightmoosemango |
| DEREKH | Pearl | 154 | -1274 | 7543 | 5150-4563 | @ngDerekIX |
| Derk | Diamond | 551 | -1274 | 7543 | 5153-7283 | @Rickytickytavy_ |
| HAETHER | Cobalt | 224 | -1460 | 7357 | @H4ETHER | |
| yuisin | Pearl | 896 | -1480 | 7337 | 2108-8178 | @yuisity |
| Raikitty | Diamond | 670 | -1502 | 7315 | 5150-6856 | |
| bari | Diamond | 1245 | -1658 | 7159 | ||
| YOSHI | Gold | 153 | -2772 | 6045 | 6157-8951 | @_yoshiDDR |
| Mark | Gold | 513 | -3215 | 5602 | 5152-7130 | @MarkDDR |
| ROBNOBAR | Gold | 768 | -3383 | 5434 | 5155-7149 | |
| DAINTY | Gold | 346 | -3503 | 5314 | 5151-1749 | @DTAY__Lapa |
| Ruan | Gold | 738 | -3545 | 5272 | @RuanTheDon | |
| EMCAT | Gold | 666 | -3835 | 4982 | 5149-9737 | @emcatcosplay |
| rocopltx | Gold | 356 | -4420 | 4397 | 5150-0794 |

























